The Walter and Irene Baran Schuylkill Family Medicine Residency
Lehigh Valley Health Network
Pennsylvania
Program Start Date
July, 2022
Class Size
4
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Lehigh Valley Health Network
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://www.lvhn.org/education/residency-and-fellowship-opportunities/walter-and-irene-baran-schuylkill-family-medicine -
Achieved Accreditation
Yes
-
Accreditation I.D.
1204100001
-
HRSA Cohort
Cohort 1
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Lehigh Valley Hospital - Schuylkill (Lehigh Valley Health Network) |
| City, State | Pottsville , PA |
| County Name | Schuylkill |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 144,523 |
| % Persons in Poverty | 14.20% |
| % Persons Below Poverty Level | 12.50% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Seton Manor Nursing and Rehab Center |
| City, State | Orwigsburg , PA |
| County Name | Schuylkill |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 144,523 |
| % Persons in Poverty | 14.20% |
| % Persons Below Poverty Level | 12.50% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Schuylkill Medical Plaza |
| City, State | Pottsville , PA |
| County Name | Schuylkill |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 144,523 |
| % Persons in Poverty | 14.20% |
| % Persons Below Poverty Level | 12.50% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Integrated Medical Group, PC |
| City, State | Pottsville , PA |
| County Name | Schuylkill |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 144,523 |
| % Persons in Poverty | 14.20% |
| % Persons Below Poverty Level | 12.50% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.