Duke Rural Family Medicine Residency Program
Duke University
North Carolina
Program Start Date
July, 2021
Class Size
2
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
Duke University
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://fmch.duke.edu/education-training/family-medicine-residency/duke-rural-family-medicine-residency-program -
Achieved Accreditation
Yes
-
Accreditation I.D.
1203600671
-
HRSA Cohort
Cohort 2
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Maria Parham Health |
| City, State | Henderson , NC |
| County Name | Vance |
| Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
| RUCA Score | 5 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 42,337 |
| % Persons in Poverty | 23.20% |
| % Persons Below Poverty Level | 19.00% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | WakeMed Health and Hospitals |
| City, State | Raleigh , NC |
| County Name | Wake |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 14 |
| Population Estimate 2024 | 1,232,444 |
| % Persons in Poverty | 7.20% |
| % Persons Below Poverty Level | 7.90% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Duke Family Medicine Center |
| City, State | Durham , NC |
| County Name | Durham |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 343,628 |
| % Persons in Poverty | 10.60% |
| % Persons Below Poverty Level | 12.00% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Duke University Hospital |
| City, State | Durham , NC |
| County Name | Durham |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 343,628 |
| % Persons in Poverty | 10.60% |
| % Persons Below Poverty Level | 12.00% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Veterans Affairs Medical Center (Durham) |
| City, State | Durham , NC |
| County Name | Durham |
| Clinic/Hospital Site Type | VA Medical Center |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 343,628 |
| % Persons in Poverty | 10.60% |
| % Persons Below Poverty Level | 12.00% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Duke Regional Hospital |
| City, State | Durham , NC |
| County Name | Durham |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 343,628 |
| % Persons in Poverty | 10.60% |
| % Persons Below Poverty Level | 12.00% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Duke Primary Care Oxford |
| City, State | Oxford , NC |
| County Name | Granville |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 61,544 |
| % Persons in Poverty | 11.40% |
| % Persons Below Poverty Level | 14.10% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.