Program Start Date
July, 2023
Class Size
2
Training Time in Rural Areas
73%
Specialty
Family Medicine
Sponsoring Institution
Wright State University Boonshoft School of Medicine
Sponsoring Institution Type
Public/State-controlled Institution of Higher Education
Program Website
https://medicine.wright.edu/family-medicine/rural-family-medicine-residency
Achieved Accreditation
Yes
Accreditation I.D.
1203800003
HRSA Cohort
Cohort 2
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Wayne HealthCare |
| City, State | Greenville , OH |
| County Name | Darke |
| Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 51,597 |
| % Persons in Poverty 2022 | 10.20% |
| % Persons Below Poverty Level 2016-2020 | 11.00% |
| % Medicaid Eligible 2012 | 19.21% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Miami Valley Hospital |
| City, State | Dayton , OH |
| County Name | Montgomery |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 535,840 |
| % Persons in Poverty 2022 | 14.70% |
| % Persons Below Poverty Level 2016-2020 | 16.00% |
| % Medicaid Eligible 2012 | 25.42% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Dayton Children's Hospital |
| City, State | Dayton , OH |
| County Name | Montgomery |
| Clinic/Hospital Site Type | Children's Hospital |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 535,840 |
| % Persons in Poverty 2022 | 14.70% |
| % Persons Below Poverty Level 2016-2020 | 16.00% |
| % Medicaid Eligible 2012 | 25.42% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Orthopedic Associates of Southwest Ohio |
| City, State | Dayton , OH |
| County Name | Montgomery |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 2 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 535,840 |
| % Persons in Poverty 2022 | 14.70% |
| % Persons Below Poverty Level 2016-2020 | 16.00% |
| % Medicaid Eligible 2012 | 25.42% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Family Health Services of Darke County |
| City, State | Greenville , OH |
| County Name | Darke |
| Clinic/Hospital Site Type | Federally Qualified Health Center |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 51,597 |
| % Persons in Poverty 2022 | 10.20% |
| % Persons Below Poverty Level 2016-2020 | 11.00% |
| % Medicaid Eligible 2012 | 19.21% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Reid Health Greenville - Cardiology |
| City, State | Greenville , OH |
| County Name | Darke |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 51,597 |
| % Persons in Poverty 2022 | 10.20% |
| % Persons Below Poverty Level 2016-2020 | 11.00% |
| % Medicaid Eligible 2012 | 19.21% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Brethren Retirement Community |
| City, State | Greenville , OH |
| County Name | Darke |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 51,597 |
| % Persons in Poverty 2022 | 10.20% |
| % Persons Below Poverty Level 2016-2020 | 11.00% |
| % Medicaid Eligible 2012 | 19.21% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Western Ohio Podiatric Medical Center Inc |
| City, State | Greenville , OH |
| County Name | Darke |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 51,597 |
| % Persons in Poverty 2022 | 10.20% |
| % Persons Below Poverty Level 2016-2020 | 11.00% |
| % Medicaid Eligible 2012 | 19.21% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!