Program Start Date
July, 2026
Projected
Class Size
4
Training Time in Rural Areas
66%
Specialty
Family Medicine
Sponsoring Institution
Baptist Memorial Medical Education
Sponsoring Institution Type
Non-profit healthcare organization
Program Website
Achieved Accreditation
Yes
Accreditation I.D.
1204700727
HRSA Cohort
Cohort 4
Veterans Health Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Baptist Memorial Hospital-Union City |
| City, State | Union City , TN |
| County Name | Obion |
| Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
| RUCA Score | 7 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 30,466 |
| % Persons in Poverty 2022 | 15.10% |
| % Persons Below Poverty Level 2016-2020 | 19.10% |
| % Medicaid Eligible 2012 | 28.02% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Baptist Medical Group - River City Pediatrics |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Advanced Orthopedics and Sports Medicine, PLLC |
| City, State | Union City , TN |
| County Name | Obion |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Baptist Carroll County Family Health Center |
| City, State | Huntingdon , TN |
| County Name | Carroll |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Evans Medical Clinic PLLC |
| City, State | Huntingdon , TN |
| County Name | Carroll |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | Memphis Obstetrics and Gynecological Association, PC (MOGA) |
| City, State | Germantown , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | Baptist Medical Group - Jernigan Surgery Clinic |
| City, State | Union City , TN |
| County Name | Obion |
| Clinic/Hospital Site Type | Health-system affiliated specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | Baptist Memorial Hospital-Women's |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 9 |
|---|---|
| Training Site Name | OrthoSouth Memphis - Briarcrest |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 10 |
|---|---|
| Training Site Name | Baptist Memorial Medical Group (BMG) |
| City, State | Germantown , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 11 |
|---|---|
| Training Site Name | Baptist Medical Group - Memphis Family Medicine |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 12 |
|---|---|
| Training Site Name | Oak Street Health (Overton Park) |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 13 |
|---|---|
| Training Site Name | Tri-State Neurology |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | |
| HPSA Code - Primary Care | |
| Population Estimate | |
| % Persons in Poverty | |
| % Persons Below Poverty Level | |
| % Medicaid Eligible |
| Practice Site Information | Site 14 |
|---|---|
| Training Site Name | Baptist Memorial Hospital-Memphis |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 924,454 |
| % Persons in Poverty 2022 | 19.10% |
| % Persons Below Poverty Level 2016-2020 | 19.00% |
| % Medicaid Eligible 2012 | 30.43% |
| Practice Site Information | Site 15 |
|---|---|
| Training Site Name | Lt. Col. Luke Weathers, Jr. (Memphis) VA Medical Center |
| City, State | Memphis , TN |
| County Name | Shelby |
| Clinic/Hospital Site Type | VA Medical Center |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 924,454 |
| % Persons in Poverty 2022 | 19.10% |
| % Persons Below Poverty Level 2016-2020 | 19.00% |
| % Medicaid Eligible 2012 | 30.43% |
| Practice Site Information | Site 16 |
|---|---|
| Training Site Name | Baptist Memorial Hospital-Carroll County |
| City, State | Huntingdon , TN |
| County Name | Carroll |
| Clinic/Hospital Site Type | Medicare-Dependent, Small Rural Hospital (MDH) |
| RUCA Score | 6 |
| HPSA Code - Primary Care | 2=Part County |
| Population Estimate 2022 | 28,432 |
| % Persons in Poverty 2022 | 16.70% |
| % Persons Below Poverty Level 2016-2020 | 16.80% |
| % Medicaid Eligible 2012 | 31.07% |
Please use the following link to walk you through the steps.
This website is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under cooperative agreement #UK6RH32513. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement by, HRSA, HHS, or the U.S. Government.
©Copyright RuralGME.org
Email us with any questions, feedback, or if you want to be added to our email listserv to receive news and updates!