University of Minnesota/Grand Itasca Clinic and Hospital Rural Family Medicine Residency
University of Minnesota Medical School
Minnesota
Program Start Date
July, 2026
Projected
Class Size
2
Training Time in Rural Areas
In Progress
-
Specialty
Family Medicine
-
Sponsoring Institution
University of Minnesota Medical School
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://med.umn.edu/familymedicine/education-training/residency/grand-itasca-rural-residency-program -
Achieved Accreditation
Yes
-
Accreditation I.D.
1202600002
-
HRSA Cohort
Cohort 5
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Grand Itasca Clinic and Hospital |
| City, State | Grand Rapid , MN |
| County Name | Itasca |
| Clinic/Hospital Site Type | SCH/RRC |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 12 |
| Population Estimate 2024 | 45,442 |
| % Persons in Poverty | 12.70% |
| % Persons Below Poverty Level | 12.70% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | M Health Fairview Hospitals - Woodwinds Health Campus |
| City, State | St. Paul , MN |
| County Name | Washington |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 283,960 |
| % Persons in Poverty | 5.00% |
| % Persons Below Poverty Level | 5.00% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | M Health Fairview Clinic - Tamarack |
| City, State | Woodbury , MN |
| County Name | Washington |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 283,960 |
| % Persons in Poverty | 5.00% |
| % Persons Below Poverty Level | 5.00% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Midwest Ear, Nose and Throat |
| City, State | Woodbury , MN |
| County Name | Washington |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 283,960 |
| % Persons in Poverty | 5.00% |
| % Persons Below Poverty Level | 5.00% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | Allina Health United Medical Specialties |
| City, State | St. Paul , MN |
| County Name | Ramsey |
| Clinic/Hospital Site Type | Private specialty care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 542,015 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.40% |
| Practice Site Information | Site 6 |
|---|---|
| Training Site Name | M Health Fairview Bethesda Family Medicine Clinic |
| City, State | St. Paul , MN |
| County Name | Ramsey |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 542,015 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.40% |
| Practice Site Information | Site 7 |
|---|---|
| Training Site Name | University of Minnesota Masonic Children's Hospital |
| City, State | Minneapolis , MN |
| County Name | Hennepin |
| Clinic/Hospital Site Type | Children's Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 1,273,334 |
| % Persons in Poverty | 10.10% |
| % Persons Below Poverty Level | 10.00% |
| Practice Site Information | Site 8 |
|---|---|
| Training Site Name | M Health Fairview-Maplewood |
| City, State | Maplewood , MN |
| County Name | Ramsey |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 0 |
| Population Estimate 2024 | 542,015 |
| % Persons in Poverty | 11.90% |
| % Persons Below Poverty Level | 12.40% |
| Practice Site Information | Site 9 |
|---|---|
| Training Site Name | St. Croix Hospice |
| City, State | Grand Rapids , MN |
| County Name | Itasca |
| Clinic/Hospital Site Type | Other |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 12 |
| Population Estimate 2024 | 45,442 |
| % Persons in Poverty | 12.70% |
| % Persons Below Poverty Level | 12.70% |
| Practice Site Information | Site 10 |
|---|---|
| Training Site Name | Fairview Range Medical Center |
| City, State | Hibbing , MN |
| County Name | St. Louis |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 4 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 200,794 |
| % Persons in Poverty | 13.30% |
| % Persons Below Poverty Level | 13.40% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.