Marshall Community Health Consortium Residency Program
Marshall Community Health Consortium
Ohio
Program Start Date
July, 2026
Projected
Class Size
3
Training Time in Rural Areas
In Progress
-
Specialty
Internal Medicine
-
Sponsoring Institution
Marshall Community Health Consortium
-
Sponsoring Institution Type
Non-profit healthcare organization
-
Program Website
https://jcesom.marshall.edu/residents-fellows/programs/RURAL-internal-medicine -
Achieved Accreditation
Yes
-
Accreditation I.D.
1403800001
-
HRSA Cohort
Cohort 5
-
Academic Affiliation
Yes
Site Locations
| Practice Site Information | Site 1 Primary |
|---|---|
| Training Site Name | Holzer Health Systems |
| City, State | Gallipolis , OH |
| County Name | Gallia |
| Clinic/Hospital Site Type | Rural Referral Center (RRC) |
| RUCA Score | 10 |
| HPSA Code - Primary Care | 16 |
| Population Estimate 2024 | 28,886 |
| % Persons in Poverty | 17.40% |
| % Persons Below Poverty Level | 14.80% |
| Practice Site Information | Site 2 |
|---|---|
| Training Site Name | Veterans Affairs Medical Center (Huntington) |
| City, State | Huntington , WV |
| County Name | Wayne |
| Clinic/Hospital Site Type | VA Medical Center |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 20 |
| Population Estimate 2024 | 37,589 |
| % Persons in Poverty | 18.20% |
| % Persons Below Poverty Level | 15.70% |
| Practice Site Information | Site 3 |
|---|---|
| Training Site Name | Marshall Department of Medicine Ambulatory Clinic |
| City, State | Huntington , WV |
| County Name | Cabell |
| Clinic/Hospital Site Type | Health-system affiliated primary care clinic |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 91,489 |
| % Persons in Poverty | 19.80% |
| % Persons Below Poverty Level | 19.80% |
| Practice Site Information | Site 4 |
|---|---|
| Training Site Name | Cabell Huntington Hospital, |
| City, State | Huntington , WV |
| County Name | Cabell |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 91,489 |
| % Persons in Poverty | 19.80% |
| % Persons Below Poverty Level | 19.80% |
| Practice Site Information | Site 5 |
|---|---|
| Training Site Name | St. Marys Medical Center |
| City, State | huntington , WV |
| County Name | Cabell |
| Clinic/Hospital Site Type | IPPS Hospital |
| RUCA Score | 1 |
| HPSA Code - Primary Care | 15 |
| Population Estimate 2024 | 91,489 |
| % Persons in Poverty | 19.80% |
| % Persons Below Poverty Level | 19.80% |
Interested in Starting a Rural Residency?
Please use the following link to walk you through the steps.